The
current report advised that Xiaomi is appreciating the 3rd shot at
the bit as the world’s largest smart phone creator, and its combative pricing
capability, any domineering cell phone maker can be drain on its knees. Xiaomi
is focusing larger with its new clemency such as Mi Note and prevailing flag
ship smart phone Mi Note Pro.
The
couple of the Mi Note and the Mi Note Pro seems to have exact exhibit
proportion and the potential to agreement with two SIM’s in the identical
frames, however the very first quality to drop within the Mi Note Pro’s display
verdict which provide a quad HD screen exhibit at 2560 by 1440 pixels aim when
the Mi Note has an HD display.
Twain
Xiaomi’s mobile phones are includes a micro SD extension card, but fixed Xiaomi
Mi Note appear with only 64 GB and 16 of subjective memory bet on the model and
Mi Note Pro enters with only 64 GB of internal memory.
On
the other hand Xiaomi Mi Note creates the use of Qualcomm’s Snapdragon 801 chip-set with 3 GB RAM which is 1 GB baptize than Xiaomi Mi Note. In terms of
affinity models are supplied with Wi-Fi connection. In conditions of
fundamental data Mi Note is rigged with LTE Cat 4 modem arranging up to 150
Mbps speed whereas Mi Note Pro has an upgraded modem Cat 9 giving up to 450
Mbps download speed.
Xiaomi Mi Note
BODY | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) |
Build | Corning Gorilla Glass 3 back panel |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p, 1080p@30fps |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | TBC |
Radio | TBC |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Xiaomi Mi Note Pro
LAUNCH | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, February |
BODY | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) |
Build | Corning Gorilla Glass 3 back panel |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p, 1080p@30fps |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | TBC |
Radio | TBC |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
No comments:
Post a Comment
Your feedback is warmly welcomed:
Contac us at: info@pakistanprobe.com