The United Arab Emirates (Arabic: دولة الإمارات العربية المتحدة ). UAE's total population is 9.646 million (estimated 2015), of which 1.4 million are Emirati citizens and 8.246 million are expatriates.
| UAE Population | 9646000 | Percentage | |
| 1 | India | 2,803,000 | 29.1% |
| 2 | Pakistan | 1,962,000 | 20.3% |
| 3 | Emirates (Local) | 1,421,000 | 14.7% |
| 4 | Philipines | 700,000 | 7.3% |
| 5 | Bangladesh | 600,000 | 6.2% |
| 6 | Iran | 400,000 | 4.1% |
| 7 | Sri Lanka | 300,000 | 3.1% |
| 8 | Egypt | 300,000 | 3.1% |
| 9 | Afghan | 300,000 | 3.1% |
| 10 | Jordan | 250,000 | 2.6% |
| 11 | Nepal | 125,258 | 1.3% |
| 12 | Palestinians | 100,000 | 1.0% |
| 13 | Yemen | 90,000 | 0.9% |
| 14 | Others | 294,742 | 3.1% |


http://ya-mujeeb.com/
No comments:
Post a Comment
Your feedback is warmly welcomed:
Contac us at: info@pakistanprobe.com